Location Meteo El Durazno-ICANARIA21-Puerta de la Cruz and Meteo El Puertito-ICANARIA46-El Sauzal
Date Feb-15
Date High
Temp
Low
Temp
Rain Rain Days (Puertito) Sun Hours (Puertito) Observation
1 19.8 14.9 0.3 1 0.0  
2 17.0 12.8 0.3 1 0.0  
3 17.2 12.3 1.0 1 0.0  
4 19.0 12.1 0.3 1 0.0  
5 17.7 13.8 0.0 0 0.0  
6 17.2 13.9 0.0 0 0.0  
7 17.9 13.6 0.0 0 0.0  
8 22.0 12.8 0.0 0 0.0  
9 22.1 12.0 0.0 0 0.0  
10 21.9 13.3 0.0 0 0.0  
11 21.0 12.9 0.0 0 0.0  
12 19.7 12.9 0.0 0 0.0  
13 19.4 12.5 0.0 0 0.0  
14 20.3 12.6 0.0 0 0.0  
15 20.2 12.8 0.0 0 0.0  
16 22.6 13.5 0.0 0 0.0  
17 14.5 13.4 0.0 0 0.0  
18 14.1 14.1 0.0 0 0.0  
19 15.1 12.5 3.8 1 0.0  
20 19.3 13.5 1.0 1 0.0  
21 20.2 12.3 5.6 1 0.0  
22 19.7 13.7 2.8 1 0.0  
23 19.4 13.4 0.3 1 0.0  
24 18.8 14.5 0.0 0 0.0  
25 19.1 12.7 0.0 0 0.0  
26 20.1 12.9 0.0 0 0.0  
27 18.6 14.0 0.0 0 0.0  
28 19.4 13.2 0.0 0 0.0  
29       0    
30       0    
31       0    
19.0 13.2 15.4 9 0.0