Location Meteo El Durazno-ICANARIA21-Puerta de la Cruz and Meteo El Puertito-ICANARIA46-El Sauzal
Date Apr-15
Date High
Temp
Low
Temp
Rain Rain Days (Puertito) Sun Hours (Puertito) Good Sunny Days Observation
1 20.8 14.2 0.0 0 9.0 1  
2 19.5 14.7 0.0 0 3.8 0  
3 19.5 14.9 0.0 0 3.6 0  
4 19.3 15.7 0.0 0 0.0 0  
5 21.6 14.1 0.0 0 0.3 0  
6 20.4 14.3 0.5 1 1.5 0  
7 19.5 12.8 1.3 1 1.6 0  
8 22.6 12.9 0.0 0 10.9 1  
9 24.9 12.9 0.0 0 8.7 1  
10 20.9 13.7 0.3 1 10.9 1  
11 22.0 13.7 0.0 0 8.9 1  
12 21.8 13.3 0.0 0 6.6 1  
13 23.8 12.8 1.5 1 11.0 1  
14 22.9 13.5 0.3 1 0.2 0  
15 19.4 12.6 0.0 0 6.8 1  
16 20.6 15.3 0.0 0 10.5 1  
17 20.1 13.6 0.0 0 5.3 1  
18 19.2 14.6 0.0 0 2.4 0  
19 19.5 14.7 0.0 0 9.9 1  
20 19.7 15.5 0.0 0 4.1 0 Sunny, some cloud
21 20.6 14.7 0.0 0 10.6 1 Sunny, some cloud
22 22.7 13.4 0.0 0 11.2 1 Sunny, some cloud
23 21.9 13.6 0.0 0 8.5 1 Sunny, some cloud
24 24.2 13.3 0.0 0 11.2 1 Sunny
25 24.4 16.4 0.0 0 4.3 0 Cloudy
26 23.9 14.9 0.0 0 11.7 1 Sunny, some scattered cloud
27 22.5 16.6 0.0 0 9.9 1 Cloudy
28 21.7 14.8 0.0 0 8.4 1 Sunshine and clouds
29 22.4 14.2 0.0 0 10.7 1 Sunshine and clouds
30 23.5 14.2 0.0 0 11.7 1 Sunny, cloudless
31              
21.5 14.2 3.9 5 214.2 20