Location Meteo El Durazno-ICANARIA21-Puerta de la Cruz and Meteo El Puertito-ICANARIA46-El Sauzal
Date Sep-15
Date High
Temp
Low
Temp
Rain (mm) (Puertito) Rain Days (Puertito) Sun Hours (Puertito) Good Sunny Days Observation
1 29.6 21.5 0.0 0 7.0 1 Mostly sunny
2 26.0 21.0 0.0 0 10.5 1 Mostly sunny
3 26.3 19.8 0.0 0 10.6 1 Mostly sunny
4 27.9 19.5 0.0 0 9.9 1 Mostly sunny
5 28.2 19.8 0.0 0 11.1 1 Sunny
6 30.6 22.2 0.0 0 10.2 1 Sunny
7 30.3 22.2 0.0 0 10.1 1 Mostly sunny
8 30.1 22.0 0.0 0 10.5 1 Mostly sunny
9 30.3 22.2 0.0 0 11.0 1 Sunny
10 27.1 20.5 0.0 0 8.5 1 Mostly sunny
11 31.2 21.7 0.0 0 8.4 1 Mostly sunny
12 30.7 21.9 0.0 0 9.7 1 Mostly sunny
13 27.8 22.0 0.0 0 3.4 0 Mostly cloudy
14 28.6 21.4 0.0 0 8.2 1 Mostly sunny
15 26.5 20.3 0.0 0 5.8 1 Bright but cloudy
16 28.5 20.3 0.0 0 5.8 1 Bright but cloudy
17 29.0 21.0 0.0 0 9.1 1 Mostly sunny
18 27.0 22.1 0.3 1 0.0 0 Cloudy with a shower of rain
19 25.5 20.8 0.0 0 5.5 1 Bright but cloudy
20 26.2 19.6 0.0 0 7.1 1 Bright but cloudy
21 26.1 20.3 0.0 0 0.0 0 Mostly cloudy
22 28.7 21.3 0.0 0 5.1 1 Bright but cloudy
23 30.7 22.6 0.0 0 8.0 1 Mostly bright
24 29.1 22.8 3.3 1 2.9 0 Mostly cloudy, some rain
25 27.7 22.4 0.0 0 6.3 1 Bright but cloudy
26 28.1 21.3 0.0 0 2.3 0 Mostly cloudy
27 25.9 20.7 0.3 1 8.0 1 Bright but cloudy
28 28.0 20.6 0.3 1 2.9 0 Mostly cloudy, some rain
29 28.2 20.1 0.0 0 7.7 1 Bright but cloudy
30 28.1 19.8 0.0 0 5.4 1 Bright but cloudy
31       0   0  
28.3 21.1 4.2 4 210.9 24
Avg High Avg Low Total Total Total Total
Aberdeen 15.8 8.4 36.5 12 87 10