Location Aberdeen (Stoneywood IABERDEE84)     Location AeMet Puerto de la Cruz and Meteo El Puertito-ICANARIA46-El Sauzal
Date Oct-15             Date Oct-15            
Date High
Temp
Low
Temp
Rain (mm) Rain
Days
Sun Hours Good Sunny Days*   Date High
Temp
Low
Temp
Rain (mm) Rain Days Sun Hours (Puertito) Good Sunny Days* Observation
1 15.1 4.0 0.3 1 0.7 0   1 29.6 20.3 0.0 0 0.1 0 Mostly cloudy
2 17.0 2.7 0.3 1 4.8 0   2 29.2 21.7 0.0 0 7.3 1 Mix of sunshine and hazy cloud
3 14.6 8.6 0.0 0 3.6 0   3 30.7 23.0 0.0 0 4.4 0 Hazy, Calima conditions
4 14.2 2.4 0.0 0 1.2 0   4 28.7 24.1 0.0 0 0.9 0 Cloudy, Calima conditions
5 13.6 10.2 1.3 1 0.0 0   5 30.0 23.4 0.0 0 4.7 0 Hazy, Calima conditions
6 14.6 13.6 7.1 1 0.0 0   6 27.7 21.4 0.0 0 6.1 1 Mix of sunshine and cloud
7 13.9 9.9 13.0 1 0.0 0   7 27.2 20.8 0.0 0 5.5 1 Mix of sunshine and cloud
8 15.6 6.2 0.0 0 3.8 0   8 26.7 19.4 0.0 0 6.3 1 Mix of sunshine and cloud
9 15.8 2.1 0.0 0 4.6 0   9 24.2 19.4 0.0 0 8.9 1 Mostly sunny
10 15.8 6.8 0.0 0 3.2 0   10 30.2 22.2 0.3 1 3.8 0 Mostly cloudy, sunny periods
11 12.8 9.6 0.3 1 0.0 0   11 26.7 20.7 8.9 1 3.7 0 Mostly cloudy, heavy rain, sunny spells
12 11.8 8.0 9.4 1 0.9 0   12 27.2 18.9 2.5 1 0.7 0 Cloudy with showers
13 12.5 4.9 0.3 1 1.1 0   13 25.7 20.0 0.0 0 8.0 1 Mostly sunny
14 12.7 1.8 0.0 0 3.5 0   14 27.7 20.2 0.0 0 4.4 0 Mostly cloudy, sunny periods
15 13.5 1.1 0.3 1 2.9 0   15 28.6 19.9 0.3 1 7.8 1 Mostly sunny, shower
16 13.6 2.1 0.0 0 3.1 0   16 29.0 21.2 1.0 1 7.8 1 Mostly sunny, shower
17 11.7 0.8 0.3 1 1.1 0   17 28.4 20.1 0.0 0 6.9 1 Mix of sunshine and cloud
18 12.9 8.9 0.0 0 0.0 0   18 28.2 20.4 6.1 1 3.3 0 Mostly cloudy, heavy rain, sunny spells
19 13.0 8.2 0.0 0 0.0 0   19 25.8 19.1 7.6 1 0.5 0 Mostly cloudy, heavy rain, sunny spells
20 14.5 7.7 2.3 1 2.9 0   20 25.5 18.7 8.1 1 3.9 0 Mostly cloudy, heavy rain, sunny spells
21 20.4 9.3 2.3 1 4.8 0   21 25.2 17.8 0.0 0 5.1 1 Mix of sunshine and cloud
22 14.7 7.4 0.0 0 4.1 0   22 27.2 18.5 17.5 1 0.0 0 Stormy conditions!
23 12.8 4.7 0.0 0 1.6 0   23 26.6 19.2 0.3 1 4.1 0 Mix of sunshine and cloud
24 12.8 5.7 18.3 1 1.5 0   24 26.3 20.4 0.0 0 4.2 0 Mix of sunshine and cloud
25 10.5 2.6 0.0 0 0.0 0   25 24.7 19.5 10.2 1 3.4 0 Mostly cloudy, heavy rain, sunny spells
26 11.7 9.2 0.0 0 3.0 0   26 24.6 18.2 0.0 0 6.0 1 Mix of sunshine and cloud
27 12.6 11.0 0.5 1 0.0 0   27 24.3 18.7 5.6 1 3.2 0 Bright start, cloudy with rain later
28 12.0 11.4 2.3 1 0.0 0   28 22.9 17.5 0.8 1 0.0 0 Cloudy with rain
29 12.8 11.7 0.0 0 0.0 0   29 24.6 19.9 0.8 1 1.3 0 Bright start then cloudy with a little rain
30 12.1 5.5 0.0 0 2.0 0   30 26.3 19.5 0.2 1 3.1 0 Bright start then cloudy with a little rain
31 16.4 7.6 0.0 0 1.1 0   31 21.3 17.0 37.8 1 0.0 0 Very wet and windy day!
Avg/Tot 13.8 6.6 58.3 15 55.8 0     26.8 20.0 108.0 16 125.3 11  
* 5 or more hours of bright sunshine! * 5 or more hours of bright sunshine!