Location Aberdeen (Stoneywood IABERDEE84)     Location AeMet Puerto de la Cruz and Meteo El Puertito-ICANARIA46-El Sauzal
Date Nov-15             Date Nov-15            
Date High
Temp
Low
Temp
Rain (mm) Rain
Days
Sun Hours Good Sunny Days*   Date High
Temp
Low
Temp
Rain (mm) Rain Days Sun Hours (Puertito) Good Sunny Days* Observation
1 14.9 3.3 0.0 0 4.8 0   1 22.7 16.7 1.2 1 3.2 0 Mix of sun, cloud and some rain
2 16.5 4.6 0.0 0 4.7 0   2 23.6 16.3 0.0 0 6.6 1 Fine, sunny day
3 13.7 1.2 0.3 1 4.2 0   3 25.1 17.0 0.0 0 5.5 1 Mostly sunny
4 10.8 6.7 1.5 1 0.0 0   4 25.9 17.3 0.0 0 5.9 1 Mostly sunny
5 11.8 10.0 1.3 1 0.0 0   5 25.5 17.3 0.0 0 7.8 1 Sunny day
6 13.5 6.9 0.3 1 0.0 0   6 26.4 17.7 0.0 0 8.0 1 Sunny day
7 10.3 4.6 6.9 1 0.0 0   7 26.2 17.8 0.0 0 6.5 1 Sunny day
8 11.7 6.0 0.0 0 0.0 0   8 25.5 18.3 0.0 0 4.2 0 Mix of sun and cloud
9 13.3 5.9 0.0 0 2.5 0   9 26.9 18.8 0.0 0 3.9 0 Hazy Calima conditions
10 15.4 9.2 0.0 0 0.0 0   10 28.8 20.2 0.0 0 5.6 1 Hazy Calima conditions
11 14.2 7.4 0.3 1 1.7 0   11 24.8 20.0 0.0 0 1.5 0 Hazy Calima conditions
12 11.4 4.3 2.8 1 0.0 0   12 26.8 19.5 0.0 0 5.5 1 Bright but hazy Calima conditions
13 7.8 4.0 0.0 0 2.4 0   13 28.9 21.3 0.0 0 3.9 0 Hazy Calima conditions
14 7.9 3.4 0.0 0 0.5 0   14 28.9 22.5 0.0 0 5.3 1 Bright but still hazy Calima conditions
15 13.9 3.4 11.4 1 0.0 0   15 29.5 22.0 0.0 0 6.2 1 Sunny, Calima still affecting weather
16 13.9 5.2 0.5 1 3.6 0   16 27.7 19.7 0.0 0 6.6 1 Bright and sunny day, slightly hazy still
17 8.8 5.2 0.0 0 0.0 0   17 24.8 18.2 0.0 0 6.5 1 Sunny day, some cloud later
18 9.2 5.5 3.6 1 0.0 0   18 24.8 18.6 0.0 0 6.2 1 Sunny day
19 11.0 5.8 0.0 0 1.3 0   19 25.9 18.2 0.0 0 7.0 1 Sunny day
20 6.4 1.2 11.9 1 0.0 0   20 25.2 17.3 0.0 0 6.4 1 Sunny day
21 4.9 0.2 0.0 0 0.6 0   21 23.8 18.7 0.0 0 0.0 0 Cloudy start and increasing over the day
22 4.6 0.6 0.3 1 3.3 0   22 23.3 17.3 4.2 1 0.0 0 Cloudy with rain
23 7.4 1.7 4.3 1 0.0 0   23 21.7 17.1 4.2 1 0.0 0 Cloudy with rain
24 8.6 4.4 0.5 1 1.5 0   24 23.5 17.0 0.4 1 2.7 0 Bright with clouds around at all times
25 8.1 4.5 0.0 0 2.9 0   25 22.3 18.4 0.0 0 1.5 0 Bright with clouds around at all times
26 14.7 6.0 0.0 0 5.8 1   26 24.6 16.8 0.0 0 4.5 0 Bright with clouds around at all times
27 12.6 1.9 2.8 1 0.0 0   27 22.6 17.3 0.0 0 0.0 0 Bright start, clouding over later
28 6.6 0.5 0.0 0 1.1 0   28 23.0 18.0 0.0 0 0.9 0 Bright start, clouding over later
29 5.0 1.5 0.0 0 0.0 0   29 22.5 17.5 0.0 0 1.5 0 Bright with clouds around at all times
30 4.9 0.1 0.0 0 2.9 0   30 25.6 17.5 0.0 0 6.0 1 Mostly bright and sunny day
                31              
Avg/Tot 10.5 4.2 48.7 15 43.9 1     25.2 18.3 10.0 4 129.5 16  
7.32 * 5 or more hours of bright sunshine! 21.79 * 5 or more hours of bright sunshine!