Location Aberdeen (Stoneywood IABERDEE84)     Location AeMet Puerto de la Cruz and Meteo El Puertito-ICANARIA46-El Sauzal
Date Dec-15             Date Dec-15            
Date High
Temp
Low
Temp
Rain (mm) Rain
Days
Sun Hours Good Sunny Days*   Date High
Temp
Low
Temp
Rain (mm) Rain Days Sun Hours (Puertito) Good Sunny Days* Observation
1 11.1 0.4 5.3 1 0.0 0   1 25.6 18.2 1.4 1 0.0 0 Bright early, then cloudy with some rain
2 13.1 3.6 0.5 1 0.9 0   2 25.2 17.4 0.0 0 5.9 1 Bright sunny day
3 6.4 2.5 2.8 1 0.0 0   3 24.7 16.9 0.0 0 4.8 0 Bright start, hazy cloud developing
4 11.9 6.7 0.0 0 0.0 0   4 24.8 17.2 0.0 0 5.4 1 Sunny day, some hazy clouds around
5 12.3 6.0 13.2 1 0.0 0   5 25.3 18.3 0.0 0 0.1 0 Calima conditions, hazy cloud all day
6 7.0 2.1 6.6 1 4.4 0   6 24.6 18.9 0.0 0 2.4 0 Mostly cloudy, some bright spells
7 11.7 2.0 1.3 1 0.0 0   7 25.1 18.4 0.0 0 0.8 0 Mostly cloudy
8 11.3 3.8 0.0 0 4.1 0   8 24.3 16.7 0.0 0 0.0 0 Cloudy day
9 11.8 3.1 0.0 0 0.0 0   9 25.1 18.1 0.0 0 4.0 0 Mostly sunny, with high cloud
10 8.9 2.3 0.0 0 2.6 0   10 23.4 17.4 0.0 0 5.1 1 Mostly sunny day
11 5.7 0.7 0.0 0 1.5 0   11 22.9 15.6 0.0 0 4.9 0 Mostly sunny day
12 5.6 0.4 0.0 0 0.0 0   12 22.8 15.8 0.0 0 4.7 0 Mostly sunny day
13 2.0 -0.3 0.0 0 1.3 0   13 23.4 16.2 0.0 0 1.3 0 Mostly cloudy
14 6.0 0.7 12.2 1 0.0 0   14 25.9 16.3 0.0 0 5.5 1 Mostly sunny day
15 9.0 5.9 0.5 1 0.0 0   15 25.1 17.2 0.0 0 4.9 0 Mostly sunny day
16 12.2 8.3 0.3 1 2.2 0   16 29.0 19.5 0.0 0 5.4 1 Sunny, Calima conditions
17 14.1 10.3 0.0 0 0.7 0   17 26.2 18.3 0.0 0 5.1 1 Mostly sunny day
18 12.8 9.5 0.0 0 0.0 0   18 26.0 17.0 0.0 0 4.4 0 Mostly sunny day
19 14.5 11.3 0.3 1 0.0 0   19 24.9 16.7 0.0 0 4.2 0 High cloud increasing through the day
20 11.3 8.8 0.0 0 0.8 0   20 22.3 17.2 0.0 0 1.1 0 Cooler, mostly cloudy
21 8.8 5.1 0.0 0 0.0 0   21 22.0 16.4 0.2 1 3.1 0 Bright morning then clouding over
22 12.0 6.0 1.5 1 3.5 0   22 26.9 17.2 0.0 0 5.3 1 Sunny
23 8.5 4.2 0.0 0 3.5 0   23 23.9 17.2 0.0 0 5.2 1 Mostly sunny day
24 10.8 3.3 0.5 1 1.6 0   24 23.1 15.6 0.0 0 5.0 1 Mostly sunny day
25 5.8 2.2 6.1 1 0.1 0   25 23.7 15.5 0.0 0 3.2 0 Sunny morning, clouding over later
26 6.0 4.0 27.7 1 0.0 0   26 25.0 18.5 0.0 0 3.1 0 Hazy Calima conditions
27 7.8 1.2 0.3 1 3.9 0   27 20.9 16.9 0.0 0 0.0 0 Cloudy day
28 10.6 7.6 0.0 0 0.0 0   28 23.4 15.1 0.6 1 4.6 0 Bright after a cloudy start
29 10.3 8.3 4.6 1 2.1 0   29 23.7 15.2 0.0 0 3.0 0 Bright day but hazy cloud developing
30 11.4 3.3 8.9 1 0.0 0   30 23.7 15.5 0.0 0 5.4 1 Sunny
31 5.9 2.4 2.8 1 1.1 0   31 22.1 14.8 0.0 0 5.3 1 Sunny
Avg/Tot 9.6 4.4 95.4 18 34.2 0     24.4 16.9 2.2 3 113.2 11  
6.97 * 5 or more hours of bright sunshine! 20.65 * 5 or more hours of bright sunshine!