Puerto de la Cruz Weather Data Summary
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg/Tot
Actual High Average 21.2 19.0 20.8 21.5 23.1 23.6 25.7 27.3 28.3 26.8 25.2 24.4 24
Actual Low Average 13.8 13.2 13.6 14.2 16.4 17.5 19.7 20.5 21.1 20.0 18.3 16.9 17
Actual Rain 18.9 15.4 27.7 3.9 4.8 29.2 1.0 52.0 4.2 108.0 10.0 2.2 277
Actual Rain Days 15 9 6 5 3 3 2 7 4 16 4 3 77
Actual Sun Hours 0 0 134 214 227 203 223 222 211 125 130 113 1802
Actual Sun Hours p/d 5 7 7 7 7 7 7 4 4 4 6
Average Sun Hours p/d 5 6 7 8 9 10 11 11 8 7 6 5 8
Actual "Good Sunny Days" * 0 0 13 20 22 17 24 21 24 11 16 11 179  *  (5 or more hours)
Aberdeen Weather Data Summary (Averages Only)
Average High 5.6 6.1 7.8 10 12.8 15.6 17.8 17.8 15 11.7 8.3 6.7 11
Average Low 0 0.6 1.7 2.8 5.6 8.3 10.6 10 7.8 5.6 2.8 1.7 5
Average Rain 82.2 51.6 58.4 53.5 59.7 53.7 60.6 73.4 68.3 77.6 75.4 73.4 788
Average Rain Days 19 16 15 15 14 14 18 15 16 18 19 18 197
Average Sun Hours 1.7 2.7 3.4 5 5.6 6 5.2 4.7 3.9 3.1 2.1 1.5 4