Location Aberdeen (Stoneywood IABERDEE84)   Location AeMet Puerto de la Cruz and Meteo El Puertito-ICANARIA46-El Sauzal
Date Jan-16         Date Jan-16        
Date High
Temp
Low
Temp
Rain (mm) Rain
Days
  Date High
Temp
Low
Temp
Rain (mm) Rain Days Observation
1 7.6 0.3 0.0 0   1 23.0 14.8 0.0 0 Fine sunny day
2 7.9 6.9 11.4 1   2 22.7 14.5 0.0 0 Fine sunny day
3 8.8 5.7 8.4 1   3 23.1 15.0 0.0 0 Mostly sunny day
4 7.3 4.9 6.1 1   4 22.2 15.4 0.0 0 Bright start, clouding over
5 5.5 2.8 13.7 1   5 22.5 16.4 5.2 1 Cloudy day, rain later
6 5.7 4.7 7.6 1   6 22.1 14.6 0.0 0 Good sunny day
7 7.9 2.6 31.0 1   7 20.7 14.3 0.0 0 Bright, sunny morning, clouding over
8 5.2 1.8 8.4 1   8 22.6 15.8 0.0 0 Sunny morning, clouding over
9 5.2 -0.8 8.6 1   9 22.7 16.7 0.0 0 Early bright spells, then cloudy
10 6.5 1.6 13.2 1   10 24.2 15.5 0.0 0 Bright, sunny morning, clouding over
11 6.8 3.4 2.8 1   11 22.1 15.8 0.0 0 Mostly sunny day
12 6.4 4.2 19.3 1   12 23.4 15.4 0.0 0 Fine sunny day
13 4.2 -1.3 0.0 0   13 23.8 15.7 0.0 0 Mostly sunny day, some high cloud
14 3.3 -0.5 0.0 0   14 24.6 18.9 0.0 0 Bright but increasing hazy cloud
15 4.7 0.7 1.5 1   15 25.2 19.2 0.0 0 Bright but partly cloudy
16 2.5 -3.3 0.0 0   16 24.6 18.4 0.0 0 High cloud at first, clearing later
17 4.3 -3.6 0.3 1   17 22.5 16.7 0.0 0 Bright but high cloud throughout
18 4.4 -0.1 0.0 0   18 22.7 16.0 0.0 0 Fine sunny day
19 3.0 -2.5 0.0 0   19 23.1 15.4 0.0 0 Fine sunny day
20 4.1 -1.2 0.0 0   20 22.8 14.5 0.0 0 Fine sunny day
21 6.9 -2.4 1.8 1   21 22.3 14.4 0.0 0 Fine sunny day
22 9.2 6.3 4.6 1   22 23.2 16.0 0.0 0 Fine sunny day
23 9.6 5.9 0.0 0   23 24.4 16.3 0.0 0 High cloud, hazy sunshine
24 13.7 7.8 0.5 1   24 24.8 16.2 0.0 0 Hazy sunshine
25 13.2 5.4 0.3 1   25 22.7 16.5 0.0 0 Fine sunny day
26 13.6 5.3 2.5 1   26 25.2 15.5 0.0 0 Sunny Calima conditions
27 8.2 1.9 9.7 1   27 24.1 16.0 0.0 0 Fine sunny day
28 8.2 1.9 0.0 0   28 22.1 15.9 0.0 0 Cloudy start, a little brighter later on
29 11.5 4.5 6.6 1   29 21.8 17.0 0.0 0 High cloud all day
30 5.5 0.3 0.0 0   30 23.0 16.8 0.0 0 Fine sunny day
31 4.8 1.0 0.3 1   31 22.2 14.8 0.0 0 Fine sunny day
Avg/Tot 7.0 2.1 158.6 21     23.1 15.9 5.2 1  
4.51 19.53