Location Aberdeen, UK   Location AeMet Puerto de la Cruz, Tenerife
Date Mar-16         Date Mar-16        
Date High
Temp
Low
Temp
Rain (mm) Rain
Days
  Date High
Temp
Low
Temp
Rain (mm) Rain Days Observation
1 10.8 2.5 0.3 1   1 19.3 16.4 0.0 0 Cloudy day
2 7.2 1.1 2.3 1   2 23.7 15.6 0.0 0 Warm, hazy Calima conditions
3 7.2 0.9 4.8 1   3 22.8 15.9 0.0 0 Warm, sunny, hazy Calima conditions
4 8.2 0.2 1.8 1   4 23.0 14.6 0.0 0 Mostly sunny day
5 6.5 3.2 8.1 1   5 21.4 15.9 0.0 0 Mostly cloudy, brighter in afternoon
6 5.8 1.3 1.8 1   6 20.2 14.0 0.0 0 Cloudy morning, bright later
7 4.7 -2.2 1.3 1   7 19.8 14.5 0.8 1 Mostly cloudy, brighter in afternoon
8 6.4 -0.6 1.5 1   8 19.6 14.5 0.8 1 Cloudy morning, sunny afternoon
9 5.7 2.3 2.5 1   9 20.2 15.1 0.0 0 Cloudy day
10 6.7 2.5 0.0 0   10 19.6 15.3 0.0 0 Mostly cloudy, brighter in afternoon
11 9.6 5.6 2.3 1   11 19.2 15.0 0.0 0 Sunny early morning, cloudy later
12 13.1 8.9 1.8 1   12 19.7 15.7 0.0 0 Cloudy all day in La Orotava
13 16.0 9.0 0.0 0   13 22.0 15.0 0.0 0 Sunny morning, clouding over later
14 12.5 3.0 0.0 0   14 22.8 13.3 0.0 0 Cloudy mid morning to mid afternoon
15 9.2 2.9 0.0 0   15 22.7 13.5 0.0 0 Fine sunny day
16 10.0 5.7 0.5 1   16 22.6 14.3 0.0 0 Fine sunny day, some high cloud
17 11.1 5.8 0.3 1   17 22.6 16.0 0.0 0 Fine sunny day, hazy
18 10.3 6.9 0.0 0   18 23.4 16.8 0.0 0 Fine sunny day, hazy
19 9.7 6.3 0.0 0   19 22.7 17.1 1.2 1 Bright spells, mostly cloudy
20 12.8 6.4 0.0 0   20 19.8 14.5 3.4 1 Mostly cloudy, rain in evening
21 13.4 6.5 0.0 0   21 20.1 14.4 3.6 1 Sunny from mid-afternoon onwards
22 14.4 7.7 0.0 0   22 20.5 15.7 0.0 0 Bright spells early and late afternoon
23 11.6 5.2 0.0 0   23 20.9 16.3 0.0 0 Cloudy day
24 12.8 6.2 2.3 1   24 21.5 13.7 0.8 1 Sunny spells and showers
25 11.9 4.7 0.0 0   25 19.6 13.8 0.0 0 Cloudy but bright in Puerto area
26 10.4 7.6 3.8 1   26 21.8 14.6 0.0 0 Sunny day
27 11.3 6.1 0.0 0   27 20.8 14.3 0.0 0 Sunny day with cloudy spells
28 10.4 5.7 0.0 0   28 21.4 16.3 0.0 0 Mostly cloudy
29 9.6 3.4 1.3 1   29 21.2 14.3 0.0 0 Sunny but cloud building from mid p.m.
30 10.5 0.1 6.9 1   30 21.7 15.1 4.6 1 Some early sunshine, rain in afternoon
31 9.5 1.6 0.3 1   31 18.5 15.0 21.2 1 Heavy rain, on and off all day
Avg/Tot 10.0 4.1 43.9 18     21.1 15.0 36.4 8  
7.03 18.09