Location Aberdeen (Stoneywood IABERDEE84)     Location AeMet Puerto de la Cruz and Meteo El Puertito-ICANARIA46-El Sauzal
Date Apr-16             Date Apr-16            
Date High
Temp
Low
Temp
Rain (mm) Rain
Days
Sun Hours Good Sunny Days*   Date High
Temp
Low
Temp
Rain (mm) Rain Days Sun Hours (Puertito) Good Sunny Days* Observation
1 10.8 5.0 0.0 0 0.0 0   1 19.0 15.0 0.2 1 0.1 0 Cool and cloudy day
2 14.4 5.9 0.3 1 4.5 0   2 21.4 15.7 0.0 0 6.7 1 Bright, sunny afternoon
3 9.6 6.6 4.6 1 0.0 0   3 21.9 15.3 0.0 0 5.2 1 Sunny in mid-part of day
4 10.0 5.9 13.2 1 0.0 0   4 22.3 15.5 0.0 0 6.3 1 Sunny afternoon
5 11.1 8.4 4.8 1 0.0 0   5 24.1 17.1 0.0 0 4.1 0 Sunny in mid-part of day
6 9.0 3.0 7.0 1 0.0 0   6 21.8 16.3 0.0 0 0.6 0 Bright start, then cloudy all day
7 11.0 4.0 0.4 1 0.0 0   7 22.6 15.7 0.2 1 6.9 1 Sunny day, with cloudy intervals
8 10.6 4.9 0.0 0 2.8 0   8 20.8 15.6 1.8 1 5.2 1 Bright with variable cloud throughout
9 10.3 7.6 6.6 1 0.0 0   9 20.7 14.9 0.0 0 5.5 1 Sunny, but with increasing cloud
10 10.6 8.2 7.9 1 0.0 0   10 22.3 15.9 0.0 0 8.0 1 Sunny, cloud in mid-part of day
11 10.1 5.3 0.3 1 0.0 0   11 19.9 16.8 0.0 0 0.7 0 Bright but cloudy day
12 11.4 7.3 3.8 1 3.0 0   12 21.2 15.5 0.0 0 2.2 0 Mostly cloudy day
13 8.0 4.0 1.0 1 0.0 0   13 23.3 15.2 0.2 1 2.1 0 Early sunshine then extensive cloud
14 8.9 4.6 0.0 0 1.1 0   14 23.5 15.1 0.0 0 10.1 1 Sunny day, with cloud mid-afternoon
15 6.0 1.0 2.0 1 3.0 0   15 26.4 16.4 0.0 0 10.2 1 Warm and sunny day
16 6.0 0.0 4.0 1 4.6 0   16 24.8 17.0 0.0 0 10.8 1 Warm and sunny day
17 13.5 2.5 0.0 0 3.9 0   17 25.6 17.4 0.0 0 9.8 1 Warm and sunny day
18 12.6 6.6 0.0 0 6.4 1   18 22.4 17.6 4.8 1 0.0 0 Cloudy day, raining in the morning
19 13.0 4.8 0.0 0 7.1 1   19 20.7 16.5 0.0 0 1.2 0 Bright start but quickly clouding over
20 14.3 3.8 0.0 0 6.4 1   20 24.1 14.9 0.0 0 8.0 1 Sunny day, clouding over later
21 12.6 3.3 0.0 0 5.1 1   21 23.2 15.6 0.0 0 6.4 1 Sunny morning, clouding over later
22 9.5 2.8 1.0 1 3.0 0   22 26.3 17.0 0.2 1 11.3 1 Clear sunny day, cloudy in evening
23 6.9 1.8 2.8 1 0.8 0   23 21.9 17.4 4.0 1 1.7 0 Bright early, mild but then cloudy all day
24 10.8 3.7 0.0 0 4.1 0   24 23.0 17.4 0.0 0 6.6 1 Sunny, but cloudy in mid part of day
25 6.5 3.6 2.0 1 2.2 0   25 21.9 17.7 0.0 0 3.5 0 Cloudy all day in the Orotava Valley
26 8.2 2.8 3.0 1 1.3 0   26 23.2 17.1 0.0 0 8.7 1 Sunny from mid-morning onwards
27 7.4 3.6 1.3 1 2.3 0   27 23.1 16.4 0.0 0 11.5 1 Warm, sunny day
28 7.4 2.0 2.8 1 0.7 0   28 23.3 16.5 0.0 0 2.7 0 Cloudy day, sunny from late afternoon
29 7.1 0.4 8.9 1 0.0 0   29 24.5 15.9 0.0 0 10.5 1 Warm, sunny day, some cloud p.m.
30 13.6 4.2 0.3 1 5.8 1   30 22.4 17.6 0.0 0 9.1 1 Sunny in Puerto, cloudy in Orotava
31       0   0   31       0   0  
Avg/Tot 10.0 4.3 78.0 21 68.0 5     22.7 16.3 11.4 7 175.7 19  
7.15 * 5 or more hours of bright sunshine! 19.49 * 5 or more hours of bright sunshine!