Location Aberdeen, UK   Location AeMet Puerto de la Cruz, Tenerife
Date Jun-16         Date Jun-16        
Date High
Temp
Low
Temp
Rain (mm) Rain
Days
  Date High
Temp
Low
Temp
Rain (mm) Rain Days Observation
1 15.0 10.2 0.0 0   1 25.0 16.7 0.0 0 Sunny with hazy cloud
2 12.4 9.2 0.0 0   2 25.2 17.4 0.0 0 Mostly sunny
3 17.9 12.5 2.0 1   3 25.7 17.5 0.0 0 Sunny day
4 16.8 10.5 0.0 0   4 25.2 18.8 0.0 0 Bright, but cloud in Orotava Valley
5 20.0 7.0 0.0 0   5 25.7 18.1 0.0 0 Bright, cloud in Orotava Valley mid-day
6 17.2 10.5 0.0 0   6 26.7 17.9 0.0 0 Sunny, cloud in Valley from mid p.m.
7 17.8 11.6 0.0 0   7 26.0 18.7 0.0 0 Sunny, some hazy cloud in Valley later
8 15.5 12.7 0.0 0   8 26.8 18.4 0.0 0 Sunny, some cloud in Valley later
9 16.1 12.9 0.0 0   9 27.0 18.9 0.0 0 Sunny, some cloud in Valley later
10 14.0 9.0 0.0 0   10 28.4 19.5 0.0 0 Cloud developing through day, v warm
11 11.0 9.0 2.0 1   11 25.4 20.2 0.0 0 Generally  sunny, but cloud in Valley
12 14.0 9.0 0.2 1   12 24.4 18.4 0.0 0 Bright start, thick cloud most of day
13 16.0 10.0 0.0 0   13 27.1 20.6 0.0 0 Mostly sunny day
14 13.0 9.0 13.0 1   14 26.3 19.7 0.0 0 Cloud developing through day, v warm
15 11.3 9.1 40.6 1   15 25.1 20.3 0.2 1 Cloudy day
16 12.0 9.0 1.0 1   16 26.7 20.3 0.0 0 Mostly cloudy day
17 14.5 12.8 1.0 1   17 25.6 19.4 0.0 0 Cloudy in Valley
18 14.2 9.2 0.0 0   18 23.9 19.7 0.0 0 Mostly cloudy day
19 17.3 9.6 6.1 1   19 24.7 17.6 0.0 0 Mostly cloudy day
20 19.0 8.0 0.0 0   20 25.8 18.2 0.0 0 Sunny day
21 19.0 7.0 0.0 0   21 26.3 19.4 0.0 0 Sunny day, cloud in Valley later
22 20.0 13.3 0.0 0   22 26.2 20.1 0.0 0 Mostly sunny day, cloud in Valley at times
23 20.0 12.0 0.0 0   23 24.5 20.9 0.0 0 Mostly cloudy
24 16.0 11.0 2.0 1   24 24.8 20.3 0.0 0 Mostly cloudy
25 16.0 11.0 6.0 1   25 23.4 20.8 0.0 0 Mostly cloudy
26 18.0 9.0 1.0 1   26 24.5 19.4 0.0 0 Mixed cloud, generally bright
27 17.0 10.0 1.0 1   27 25.3 20.2 0.0 0 Mostly cloudy
28 17.0 6.0 0.8 1   28 25.7 20.6 0.0 0 Cloudy
29 16.0 10.0 0.2 1   29 25.4 20.8 0.0 0 Cloudy
30 18.1 10.7 0.3 1   30 23.3 20.4 0.0 0 Cloudy
31       0   31       0  
Avg/Tot 16.1 10.0 77.2 15     25.5 19.3 0.2 1  
13.05 22.42