Location Aberdeen, UK   Location AeMet Puerto de la Cruz, Tenerife
Date Nov-16         Date Nov-16        
Date High
Temp
Low
Temp
Rain (mm) Rain
Days
  Date High
Temp
Low
Temp
Rain (mm) Rain Days Observation
1 9.4 5.1 0.0 0   1 26.0 18.7 0.0 0 Cloudy from late a.m.
2 8.4 3.5 0.3 1   2 26.8 19.4 0.0 0 Cloudy from mid a.m.
3 7.8 3.2 5.1 1   3 26.0 20.1 0.0 0 Cloudy from mid a.m.
4 7.4 4.3 7.6 1   4 27.2 18.9 0.0 0 Cloudy from mid a.m.
5 6.6 3.4 1.3 1   5 25.8 17.0 17.0 1 Bright early, cloud later, then storm!
6 7.9 2.6 3.3 1   6 25.1 16.8 0.0 0 Mostly sunny in Puerto, cloud in valley
7 5.9 2.6 0.5 1   7 26.1 17.5 2.4 1 Cloudy from late a.m. - rain in evening
8 6.0 -0.2 4.6 1   8 23.5 17.5 0.0 0 Cloudy from late a.m.
9 5.7 2.5 0.5 1   9 23.3 18.7 0.0 0 Cloudy from mid a.m.
10 6.4 2.3 0.0 0   10 24.7 17.4 0.0 0 Cloudy from late a.m.
11 8.0 -0.8 0.0 0   11 23.9 18.4 0.0 0 Cloudy from mid a.m.
12 11.0 5.0 0.0 0   12 24.4 18.4 1.2 1 Cloudy with some rain
13 9.2 1.4 4.8 1   13 25.1 17.6 0.6 1 Mostly cloudy with some rain
14 14.9 9.3 1.3 1   14 23.8 17.0 3.2 1 Cloudy with some rain
15 15.2 7.8 0.0 0   15 26.5 17.6 0.0 0 Sunny day across the island
16 9.3 2.2 0.0 0   16 25.2 16.7 0.0 0 Sunny
17 6.7 -2.1 0.0 0   17 24.5 17.0 0.0 0 Sunny
18 5.0 -3.3 0.0 0   18 24.7 18.3 0.0 0 Sunny
19 6.1 -3.7 0.0 0   19 24.5 17.5 0.0 0 Sunny
20 3.0 -7.0 0.0 0   20 23.7 17.0 0.0 0 Cloudy
21 4.4 -4.8 0.5 1   21 23.6 16.8 0.0 0 Cloudy
22 6.8 3.4 2.8 1   22 20.3 16.9 16.2 1 Cloudy with heavy rain at times
23 5.5 -2.0 0.3 1   23 21.8 15.8 0.0 0 Mostly cloudy
24 4.1 -4.0 0.0 0   24 21.3 14.6 0.2 1 Mostly cloudy
25 5.9 -5.5 0.0 0   25 22.0 15.2 0.8 1 Bright early, cloud later, then rain
26 10.9 1.0 0.3 1   26 20.9 16.4 9.4 1 Cloudy with heavy rain at times
27 6.6 3.2 0.0 0   27 22.5 16.2 0.0 0 Mostly sunny in Puerto, cloud in valley
28 6.6 1.5 0.0 0   28 23.7 16.3 0.4 1 Bright early, cloud later, then some rain
29 9.3 -0.6 0.0 0   29 21.5 16.4 0.0 0 Mostly cloudy
30 9.6 3.6 0.0 0   30 24.1 16.8 0.0 0 Sunny in Puerto, cloud in valley later
            31          
Avg/Tot 7.7 1.1 33.2 14     24.1 17.3 51.4 10  
4.39 20.69