Tenerife Weather Data Summary  *
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg/Tot
Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Deviation
Actual Temp (Average High) 23.1 22.0 21.3 22.0 21.1 23.0 22.7 23.0 22.9 24.0 25.5 25.0 26.0 28.0 26.9 28.0 26.9 28.0 26.4 27.0 24.1 25.0 23.2 23.0 24 25 -0.66
Actual Temp (Average Low) 15.9 15.0 15.2 15.0 15.0 16.0 16.3 16.0 16.9 17.0 19.3 19.0 20.3 20.0 21.4 21.0 20.7 21.0 19.7 20.0 17.3 18.0 16.5 17.0 18 18 -0.03
Actual Rain (mm) 5.2 17.0 114.0 20.0 36.4 15.0 11.4 7.0 22.4 1.0 0.2 0.0 0.0 0.0 0.0 1.0 0.2 4.0 32.6 12.0 51.4 26.0 23.0 30.0 297 133 +164 mm
Actual Rain Days 1 2 9 2 8 2 7 1 8 0 1 0 0 0 0 0 1 1 6 2 10 2 7 4 58 16 +42
Average Sun Hours 6 8 8 8 8 10 10 10 7 7 7 6 8
Aberdeen Weather Data Summary
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg/Tot
Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Deviation
Actual Temp (Average High) 7.0 5.6 7.4 6.1 10.0 7.8 10.0 10 15.1 12.8 16.1 15.6 19.0 17.8 18.1 17.8 17.5 15 12.6 11.7 7.7 8.3 8.7 6.7 12 11 +1.16
Actual Temp (Average Low) 2.1 0 1.2 0.6 4.1 1.7 4.3 2.8 8.6 5.6 10.0 8.3 12.6 10.6 11.4 10 9.8 7.8 6.1 5.6 1.1 2.8 2.5 1.7 6 5 +1.36
Actual Rain (mm) 158.6 82.2 36.2 51.6 43.9 58.4 78.0 53.5 14.5 59.7 77.2 53.7 87.2 60.6 43.3 73.4 21.2 68.3 76.3 77.6 33.2 75.4 23.9 73.4 694 788 -94 mm
Actual Rain Days 21 19 17 16 18 15 21 15 7 14 15 14 23 18 14 15 13 16 17 18 14 19 13 18 193 197 -4
Average Sun Hours 1.7 2.7 3.4 5 5.6 6 5.2 4.7 3.9 3.1 2.1 1.5 4
* N.B. The historic averages for Tenerife are for the south of the island. The actuals data in 2016 came from Puerto de la Cruz in the north. Provides an interesting insight into the differences between north and south, though.