Puerto de la Cruz Weather Data Summary
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg/Tot
Actual High Average 23.1 21.3 21.1 22.7 22.9 25.5 26.0 26.9 #DIV/0! 26.8 25.2 24.4 #DIV/0!
Actual Low Average 15.9 15.2 15.0 16.3 16.9 19.3 20.3 21.4 #DIV/0! 20.0 18.3 16.9 #DIV/0!
Actual Rain 5.2 114.0 36.4 11.4 22.4 0.2 0.0 0.0 0.0 108.0 10.0 2.2 310
Actual Rain Days 1 9 8 7 7 15 23 14 0 16 4 3 107
Actual Sun Hours 134 84 142 176 170 0 0 0 0 125 130 113 1074
Actual Sun Hours p/d 4 3 5 6 5 0 0 0 0 4 4 4 3
Average Sun Hours p/d 5 6 7 8 9 10 11 11 8 7 6 5 8
Actual "Good Sunny Days" * 14 7 12 19 17 0 0 0 0 11 16 11 107  *  (5 or more hours)
Aberdeen Weather Data Summary (Averages Only)
Average High 5.6 6.1 7.8 10 12.8 15.6 17.8 17.8 15 11.7 8.3 6.7 11
Average Low 0 0.6 1.7 2.8 5.6 8.3 10.6 10 7.8 5.6 2.8 1.7 5
Average Rain 82.2 51.6 58.4 53.5 59.7 53.7 60.6 73.4 68.3 77.6 75.4 73.4 788
Average Rain Days 19 16 15 15 14 14 18 15 16 18 19 18 197
Average Sun Hours 1.7 2.7 3.4 5 5.6 6 5.2 4.7 3.9 3.1 2.1 1.5 4