Location Dyce Airport, Aberdeen, UK   Location AeMet Tenerife Sur Aeropuerto, Tenerife
Month Jan-18         Month Jan-18        
Date High
Temp
Low
Temp
Rain (mm) Rain
Days
  Date High
Temp
Low
Temp
Rain (mm) Rain Days Observation (Playa de San Juan)
1 4.0 -2.0 0.0 0   1 23.9 17.7 0.0 0 Sunny day
2 4.0 -1.0 1.0 1   2 28.1 17.6 0.0 0 Sunny day
3 6.0 -1.0 0.0 0   3 24.5 16.2 0.0 0 Sunny day
4 5.0 -3.0 2.0 1   4 23.5 15.8 0.0 0 Sunny day
5 4.0 0.0 6.0 1   5 24.7 13.4 0.0 0 Sunny day, windy later
6 3.0 1.0 0.0 0   6 22.4 16.5 0.0 0 Bright but very windy, some v light rain
7 1.0 -6.0 0.0 0   7 21.7 14.8 0.0 0 Windy, mostly cloudy
8 5.0 -5.0 0.0 0   8 22.3 14.2 0.0 0 Partly cloudy, sunny intervals
9 5.0 3.0 0.2 1   9 22.0 14.6 0.0 0 Partly cloudy, sunny intervals
10 5.0 4.0 0.8 1   10 23.5 18.2 0.0 0 Sunny at coast, cloudy elsewhere
11 6.0 0.0 0.0 0   11 22.0 16.2 0.0 0 Becoming cloudy
12 7.0 -1.0 0.2 1   12 21.4 14.3 0.0 0 Sunny day
13 6.0 5.0 0.8 1   13 21.9 16.2 0.0 0 Mostly cloudy
14 6.0 5.0 0.2 1   14 22.0 16.5 0.0 0 Mostly sunny at coast, cloudy elsewhere
15 6.0 1.0 0.0 0   15 22.0 14.0 0.0 0 Mostly sunny at coast, cloudy elsewhere
16 3.0 -1.0 0.0 0   16 22.3 15.0 0.0 0 Sunny at coast, rain visible in NW
17 4.0 -2.0 0.0 0   17 23.9 14.5 0.0 0 Sunny day, some cloud inland
18 5.0 -3.0 0.0 0   18 22.7 14.1 0.0 0 Cloudy, but some sunshine at coast
19 3.0 -3.0 0.0 0   19 22.5 13.9 0.0 0 Mostly sunny, some cloud inland
20 3.0 -6.0 0.0 0   20 23.1 16.6 0.0 0 Sunny day
21 3.0 -6.0 1.0 1   21 24.4 16.1 0.0 0 Sunny day, high cloud arriving
22 9.0 1.0 0.0 0   22 24.0 13.7 0.0 0 Sunny day
23 11.0 3.0 0.2 1   23 22.4 16.3 0.0 0 Sunny day
24 9.0 4.0 0.4 1   24 22.3 15.3 0.0 0 Sunny day
25 7.0 1.0 0.0 0   25 22.0 15.7 0.0 0 Sunny day
26 6.0 0.0 0.0 0   26 22.3 15.7 0.0 0 Sunny at coast, mostly cloud inland
27 11.0 2.0 0.8 1   27 21.1 15.4 0.0 0 Sunny day
28 12.0 5.0 1.0 1   28 22.5 14.5 0.0 0 Long sunny spells with passing cloud
29 6.0 3.0 0.2 1   29 20.3 12.3 0.6 1 Sunny intervals with light showers
30 7.0 2.0 0.0 0   30 20.8 17.5 0.0 0 Sunny at coast, mostly cloud inland
31 6.0 1.0 0.0 0   31 21.1 11.2 0.0 0 Windy with passing showers
Avg/Tot 5.7 0.0 14.8 14     22.7 15.3 0.6 1  
2.89 18.99