Location Dyce Airport, Aberdeen, UK   Location AeMet Tenerife Sur Aeropuerto, Tenerife
Month Feb-18         Month Feb-18        
Date High
Temp
Low
Temp
Rain (mm) Rain
Days
  Date High
Temp
Low
Temp
Rain (mm) Rain Days Observation (Playa de San Juan)
1 5.0 1.0 12.0 1   1 22.6 12.7 0.2 1 Blustery with sunny intervals
2 5.0 -1.0 0.2 1   2 22.4 13.5 0.0 0 Long sunny intervals, some cloud
3 4.0 -2.0 0.0 0   3 21.8 14.2 0.0 0 Mostly sunny at the coast
4 6.0 -1.0 0.0 0   4 21.7 14.9 0.0 0 Mostly sunny at the coast
5 3.0 0.0 0.0 0   5 21.8 13.1 0.0 0 Mostly sunny
6 3.0 -1.0 0.2 1   6 20.4 11.3 0.0 0 Sunny
7 3.0 -2.0 0.0 0   7 20.8 12.1 0.0 0 Sunny intervals, v windy, rain in places
8 7.0 0.0 0.0 0   8 22.0 11.4 0.0 0 Sunny intervals, v windy, rain in places
9 5.0 -1.0 0.0 0   9 21.1 13.0 0.0 0 Mostly sunny at the coast
10 7.0 0.0 1.0 1   10 21.7 13.4 0.0 0 Mostly sunny at the coast
11 4.0 0.0 0.0 0   11 21.2 14.0 0.0 0 Sunny at first, cloud building, spots of rain
12 5.0 -1.0 0.0 0   12 20.9 13.9 0.0 0 Mostly sunny at the coast
13 3.0 -3.0 12.0 1   13 21.0 13.9 0.0 0 High cloud, diffuse sunshine
14 4.0 -2.0 4.0 1   14 22.7 13.0 0.0 0 Sunny
15 5.0 2.0 0.0 0   15 24.8 15.4 0.0 0 Sunny morning, high cloud later
16 7.0 0.0 0.0 0   16 24.7 15.7 0.0 0 Mostly sunny, some clouds around
17 7.0 1.0 0.0 0   17 22.0 14.8 0.0 0 Mostly sunny, some clouds around
18 7.0 0.0 0.4 1   18 21.0 14.3 0.0 0 Mostly sunny at the coast
19 6.0 4.0 2.0 1   19 21.5 12.2 0.0 0 Sunny at first, cloud building by p.m.
20 8.0 3.0 0.0 0   20 21.5 11.9 0.0 0 Sunny at first, cloud building by p.m.
21 8.0 -2.0 0.0 0   21 21.3 12.5 0.0 0 Mostly sunny at the coast
22 6.0 -1.0 0.2 1   22 21.2 14.0 0.0 0 Mostly cloudy
23 5.0 -1.0 0.0 0   23 17.7 13.4 6.7 1 Mostly cloudy, two heavy rain showers
24 5.0 3.0 0.0 0   24 21.6 12.9 0.0 0 Sunny at the coast
25 4.0 2.0 0.4 1   25 21.3 15.6 57.8 1 Cloudy with heavy rain showers
26 4.0 0.0 0.6 1   26 21.7 14.7 0.0 0 Sunny, gathering clouds in evening
27 2.0 -3.0 1.0 1   27 22.0 17.1 0.0 0 Mostly cloudy, light rain in evening
28 -2.0 -5.0 0.0 0   28 20.5 15.3 15.4 1 Cloudy a.m., bright p.m. rain evening
29       0   29       0  
30       0   30       0  
31       0   31       0  
Avg/Tot 4.9 -0.4 34.0 12     21.6 13.7 80.1 4  
2.25 17.66