Location Dyce Airport, Aberdeen, UK   Location AeMet Tenerife Sur Aeropuerto, Tenerife
Date Mar-18         Month Mar-18        
Date High
Temp
Low
Temp
Rain (mm) Rain
Days
  Date High
Temp
Low
Temp
Rain (mm) Rain Days Observation (Playa de San Juan)
1 0.0 -4.0 0.0 0   1 23.9 18.0 0.0 0 Sunny day, light breeze
2 1.0 -2.0 0.0 0   2 23.0 17.3 0.0 0 Cloudy & damp inland, bright at coast
3 2.0 0.0 0.0 0   3 24.9 17.0 9.0 1.2 Rain early morning, fine sunny day
4 3.0 0.0 2.0 1   4 24.6 16.5 0.0 0 No observation, believe mostly sunny
5 3.0 1.0 11.0 1   5 23.3 15.2 0.0 0 No observation, believe mostly sunny
6 5.0 2.0 23.0 1   6 23.6 14.6 0.0 0 No observation, believe mostly sunny
7 7.0 2.0 0.0 0   7 24.4 17.7 0.0 0 No observation, believe mostly sunny
8 7.0 0.0 0.0 0   8 23.4 15.4 0.0 0 No observation, believe mostly sunny
9 8.0 -2.0 0.4 1   9 25.7 18.2 0.0 0 No observation, believe mostly sunny
10 5.0 -2.0 9.0 1   10 24.3 16.3 0.0 0 No observation, believe mostly sunny
11 7.0 3.0 0.0 0   11 22.3 15.3 0.0 0 No observation, believe mostly sunny
12 6.0 3.0 0.2 1   12 22.4 14.5 0.0 0 Cloudy at times
13 7.0 2.0 0.0 0   13 22.6 14.3 0.0 0 Sunny day
14 8.0 2.0 0.0 0   14 22.8 16.8 0.0 0 Sunny day
15 5.0 4.0 0.4 1   15 22.9 14.9 0.0 0 Showery in morning, sunny after that
16 3.0 2.0 3.0 1   16 21.9 16.0 0.0 0 Mostly sunny
17 2.0 -1.0 0.0 0   17 20.6 13.8 0.0 0 Sunny
18 3.0 -2.0 0.8 1   18 23.0 15.2 0.0 0 Sunny
19 5.0 -2.0 0.0 0   19 24.0 15.5 0.0 0 Sunny intervals
20 8.0 -1.0 0.0 0   20 23.8 16.1 0.0 0 Sunny intervals
21 11.0 -1.0 1.0 1   21 21.5 16.2 0.0 0 Sunny intervals
22 14.0 4.0 0.0 0   22 21.7 15.1 0.0 0 Sunny
23 10.0 2.0 6.0 1   23 21.6 14.0 0.0 0 Sunny
24 12.0 0.0 0.0 0   24 23.7 15.0 0.0 0 Sunny at coast, cloud in hills
25 10.0 0.0 0.0 0   25 22.5 16.3 0.0 0 Mostly cloudy, some clear spells
26 10.0 1.0 0.0 0   26 22.9 16.9 0.0 0 Mostly cloudy, some clear spells
27 5.0 0.0 10.0 1   27 22.8 15.5 0.0 0 Sunny intervals, increasing high cloud
28 8.0 1.0 0.0 0   28 30.6 18.4 0.0 0 Thick cloud. Calima
29 6.0 -1.0 1.0 1   29 27.8 17.9 0.0 0 Hazy sunshine. Calima a little clearer
30 5.0 1.0 5.0 1   30 22.5 16.1 0.0 0 Calima clearing. Brighter sunshine
31 3.0 0.0 0.2 1   31 22.1 15.2 0.0 0 Sunny
Avg/Tot 6.1 0.4 73.0 15     23.5 16.0 9.0 1.2  
3.24 19.71