Location Dyce Airport, Aberdeen, UK   Location AeMet Tenerife Sur Aeropuerto, Tenerife
Date May-18         Month May-18        
Date High
Temp
Low
Temp
Rain (mm) Rain
Days
  Date High
Temp
Low
Temp
Rain (mm) Rain Days Observation (Playa de San Juan)
1 12.0 -2.0 0.8 1   1 22.0 13.7 0.0 0 Mostly cloudy
2 10.0 4.0 6.0 1   2 22.2 15.9 0.0 0 Mostly cloudy, sunny spells at coast
3 13.0 3.0 0.4 1   3 22.5 16.1 0.0 0 Mostly cloudy, sunny spells at coast
4 19.0 6.0 0.0 0   4 23.6 15.6 0.0 0 Mostly cloudy, sunny spells at coast
5 17.0 10.0 0.0 0   5 22.0 17.0 1.0 1 Mostly cloudy, sunny spells at coast
6 18.0 9.0 0.0 0   6 21.5 16.1 0.0 0 Mostly cloudy, sunny spells at coast
7 14.0 8.0 0.0 0   7 21.6 14.7 0.0 0 Mostly cloudy.
8 20.0 7.0 0.2 1   8 21.6 15.9 0.0 0 Mostly cloudy, sunny spells at coast
9 13.0 4.0 0.0 0   9 23.7 16.4 0.0 0 Mostly cloudy, sunny spells at coast
10 16.0 6.0 0.2 1   10 24.0 17.0 0.0 0 Mostly cloudy, sunny spells at coast
11 14.0 3.0 0.0 0   11 23.6 16.0 0.0 0 Mostly sunny
12 15.0 8.0 0.0 0   12 24.8 17.2 0.0 0 Sunny
13 11.0 6.0 10.0 1   13 24.7 20.9 0.0 0 Sunny
14 16.0 3.0 0.0 0   14 23.6 15.9 0.0 0 Sunny
15 21.0 5.0 0.0 0   15 23.8 14.3 0.0 0 Sunny
16 13.0 6.0 0.0 0   16 24.4 18.4 0.0 0 Mostly cloudy, sunny spells at coast
17 14.0 3.0 0.0 0   17 23.3 15.5 0.0 0 Mostly cloudy, sunny spells at coast
18 17.0 2.0 0.0 0   18 22.5 16.7 0.0 0 Mostly cloudy, sunny spells at coast
19 18.0 4.0 0.0 0   19 23.1 15.1 0.0 0 Mostly cloudy, sunny spells at coast
20 18.0 10.0 0.0 0   20 22.1 16.1 0.0 0 Mostly cloudy, sunny spells at coast
21 19.0 8.0 0.0 0   21 22.0 16.5 0.0 0 Mostly cloudy, sunny spells at coast
22 10.0 7.0 0.0 0   22 25.5 13.9 0.0 0 Sunny spells, very windy, front passing
23 12.0 7.0 0.0 0   23 21.4 17.6 0.0 0 Sunny spells, windy
24 16.0 6.0 0.0 0   24 23.6 15.7 0.0 0 Mostly cloudy, sunny spells at coast
25 18.0 4.0 0.0 0   25 23.1 17.5 0.0 0 Mostly cloudy, sunny spells at coast
26 19.0 8.0 0.0 0   26 22.6 18.1 0.0 0 Mostly cloudy, sunny spells at coast
27 17.0 6.0 0.0 0   27 22.6 16.7 0.0 0 Mostly cloudy, sunny spells at coast
28 21.0 7.0 0.0 0   28 23.3 16.3 0.0 0 Mostly cloudy, sunny spells at coast
29 18.0 9.0 0.0 0   29 23.2 16.7 0.0 0 Mostly cloudy, sunny spells at coast
30 17.0 11.0 0.0 0   30 24.7 16.7 0.0 0 Sunny
31       0   31       0  
Avg/Tot 15.9 5.9 17.6 6     23.1 16.3 1.0 1  
10.90 19.71