Location Dyce Airport, Aberdeen, UK   Location AeMet Tenerife Sur Aeropuerto, Tenerife
Date Jul-17         Month Jul-17        
Date High
Temp
Low
Temp
Rain (mm) Rain
Days
  Date High
Temp
Low
Temp
Rain (mm) Rain Days Observation (Playa San Juan)
1 20.0 10.0 0.2 1   1 27.3 20.8 0.0 0 Mostly sunny, strong winds
2 18.0 11.0 0.4 1   2 26.1 18.4 0.0 0 Sunny day
3 17.0 10.0 0.0 0   3 26.3 17.6 0.0 0 Sunny day
4 15.0 7.0 0.0 0   4 27.9 18.3 0.0 0 Sunny day
5 16.0 5.0 0.0 0   5 27.7 20.9 0.0 0 Mostly cloudy
6 20.0 10.0 0.4 1   6 27.4 21.6 0.0 0 Mostly cloudy
7 17.0 12.0 12.0 1   7 27.6 19.9 0.0 0 Mostly sunny
8 19.0 10.0 0.0 0   8 27.7 20.3 0.0 0 Mostly sunny
9 14.0 10.0 3.0 1   9 27.7 20.3 0.0 0 Mostly sunny, cloudy later
10 15.0 10.0 0.0 0   10 27.8 20.9 0.0 0 Cloudy
11 15.0 8.0 0.0 0   11 28.3 20.4 0.0 0 Mostly sunny, some cloud early and late
12 16.0 9.0 0.0 0   12 26.8 20.1 0.0 0 Sunny
13 21.0 7.0 4.0 1   13 27.8 20.1 0.0 0 Sunny
14 18.0 10.0 0.0 0   14 27.8 20.1 0.0 0 Hazy sunshine - Calima
15 21.0 12.0 5.0 1   15 28.5 21.3 0.0 0 Hazy sunshine - Calima
16 19.0 11.0 0.0 0   16 28.8 21.0 0.0 0 Hazy sunshine - Calima
17 24.0 13.0 0.0 0   17 28.2 21.7 0.0 0 Hazy sunshine - Calima clearing a little
18 21.0 9.0 0.0 0   18 28.4 20.0 0.0 0 Hazy sunshine - Calima clearing further
19 16.0 13.0 0.8 1   19 27.9 20.0 0.0 0 Sunny, very slight haze still
20 16.0 12.0 12.0 1   20 28.1 21.1 0.0 0 Sunny with some cloud later
21 17.0 10.0 0.0 0   21 28.0 21.2 0.0 0 Sunny with some cloud later
22 17.0 13.0 0.0 0   22 28.7 20.7 0.0 0 Partly cloudy
23 17.0 13.0 6.0 1   23 28.7 20.7 0.0 0 Sunny
24 15.0 11.0 0.4 1   24 30.2 19.8 0.0 0 Hazy sunshine all day
25 15.0 11.0 0.8 1   25 29.8 21.7 0.0 0 Hot, hazy sunshine
26 19.0 11.0 8.0 1   26 29.1 21.7 0.0 0 Hot, hazy sunshine
27 18.0 9.0 0.0 0   27 30.6 20.0 0.0 0 Hot, hazy sunshine
28 19.0 10.0 4.0 1   28 37.4 24.5 0.0 0 Hot, hazy sunshine
29 19.0 11.0 0.0 0   29 32.3 23.3 0.0 0 Hot and sunny, much clearer
30 19.0 11.0 0.4 1   30 28.8 20.9 0.0 0 Sunny
31 19.0 10.0 0.4 1   31 27.7 19.7 0.0 0 Sunny with some cloud in hills
Avg/Tot 17.8 10.3 57.8 16     28.6 20.6 0.0 0  
14.05 24.59