Location Dyce Airport, Aberdeen, UK   Location AeMet Tenerife Sur Aeropuerto, Tenerife
Date Aug-17         Month Aug-17        
Date High
Temp
Low
Temp
Rain (mm) Rain
Days
  Date High
Temp
Low
Temp
Rain (mm) Rain Days Observation (Playa San Juan)
1 18.0 8.0 0.2 1   1 28.8 20.2 0.0 0 Sunny start, increasing cloud
2 18.0 10.0 6.0 1   2 29.0 21.9 0.0 0 Sunny start, increasing cloud
3 20.0 12.0 0.8 1   3 28.4 21.1 0.0 0 Cloudy start, then sunny
4 18.0 13.0 0.4 1   4 28.3 19.9 0.0 0 Sunny
5 17.0 11.0 0.4 1   5 28.8 20.5 0.0 0 Sunny
6 17.0 9.0 0.4 1   6 29.2 22.8 0.0 0 Sunny, light haze later
7 18.0 9.0 2.0 1   7 30.4 23.2 0.0 0 Grey, Calima skies, hot
8 17.0 7.0 0.0 0   8 30.4 23.2 0.0 0 Grey, Calima skies, hot
9 16.0 9.0 0.0 0   9 33.4 22.6 0.0 0 Skies clearing a little, strong wind in E
10 21.0 7.0 0.0 0   10 31.7 22.7 0.0 0 Sunny, still some Calima haze
11 21.0 11.0 3.0 1   11 31.2 21.9 0.0 0 Sunny, light haze
12 16.0 10.0 0.8 1   12 29.9 20.7 0.0 0 Sunny, light haze
13 17.0 10.0 1.0 1   13 29.5 19.5 0.0 0 Sunny
14 16.0 10.0 2.0 1   14 27.3 20.8 0.0 0 Sunny, light breeze
15 19.0 11.0 2.0 1   15 28.2 21.7 0.0 0 Sunny
16 17.0 9.0 0.2 1   16 30.3 21.5 0.0 0 Sunny
17 21.0 13.0 0.0 0   17 37.0 21.0 0.0 0 Sunny, light haze
18 13.0 11.0 13.0 1   18 33.2 24.6 0.0 0 Sunny
19 18.0 11.0 5.0 1   19 31.1 23.5 0.0 0 Sunny
20 18.0 11.0 0.0 0   20 32.6 22.8 0.0 0 Sunny, light haze
21 17.0 11.0 0.0 0   21 30.0 22.9 0.0 0 Sunny, Calima
22 15.0 13.0 0.2 1   22 35.7 22.3 0.0 0 Sunny, Calima
23 15.0 13.0 6.0 1   23 35.1 24.8 0.0 0 Sunny, Calima
24 20.0 10.0 0.0 0   24 34.4 23.2 0.0 0 Sunny, Calima
25 19.0 10.0 0.2 1   25 29.5 23.0 0.0 0 Very hazy sunshine, Calima
26 17.0 10.0 0.0 0   26 30.4 23.7 0.0 0 Very hazy sunshine, Calima
27 20.0 8.0 0.4 1   27 28.9 23.0 0.0 0 Cloudy, Calima clearing
28 20.0 13.0 0.6 1   28 28.7 22.6 0.0 0 Sunny
29 16.0 9.0 0.0 0   29 28.8 21.9 0.0 0 Mostly cloudy
30 18.0 7.0 0.0 0   30 29.2 20.6 0.0 0 Sunny at coast, cloudy in hills
31 17.0 8.0 5.0 1   31 29.3 21.3 0.0 0 Sunny at coast, cloudy in hills
Avg/Tot 17.7 10.1 49.6 21     30.6 22.1 0.0 0  
13.94 26.36