Location Dyce Airport, Aberdeen, UK   Location AeMet Tenerife Sur Aeropuerto, Tenerife
Date Oct-17         Month Oct-17        
Date High
Temp
Low
Temp
Rain (mm) Rain
Days
  Date High
Temp
Low
Temp
Rain (mm) Rain Days Observation (Playa San Juan)
1 15.0 1.0 4.0 1   1 29.3 21.9 0.0 0 Sunny day
2 15.0 9.0 0.2 1   2 28.1 20.3 0.0 0 Sunny day, some cloud in evening
3 13.0 10.0 0.0 0   3 27.7 19.0 0.0 0 Sunny day, some cloud in evening
4 14.0 9.0 0.0 0   4 27.6 22.6 0.0 0 Sunny day
5 13.0 9.0 0.0 0   5 27.9 20.9 0.0 0 Sunny day
6 11.0 8.0 0.0 0   6 29.8 19.8 0.0 0 Sunny day but brisk SW wind
7 15.0 8.0 0.0 0   7 27.9 19.1 0.0 0 Mostly cloudy inland, sunny at coast
8 15.0 9.0 0.0 0   8 29.1 19.0 0.0 0 Sunny day at coast, strong SW wind pm
9 16.0 9.0 0.6 1   9 27.1 19.6 0.2 1 Mostly cloudy inland, sunny at coast
10 12.0 9.0 0.2 1   10 27.3 19.0 0.0 0 Mostly cloudy inland, sunny at coast
11 15.0 8.0 1.0 1   11 28.3 19.8 0.0 0 Sunny day, totally cloudless on island
12 12.0 6.0 0.2 1   12 28.4 20.5 0.0 0 High cloud, Calima approaching?
13 19.0 10.0 0.0 0   13 36.5 22.0 0.0 0 High cloud, Calima
14 13.0 8.0 0.0 0   14 38.6 25.1 0.0 0 High cloud, Calima
15 17.0 10.0 0.0 0   15 33.5 24.1 0.0 0 High cloud clearing, Calima
16 14.0 9.0 0.0 0   16 33.1 22.6 0.0 0 High cloud clearing, Calima
17 15.0 8.0 0.2 1   17 28.0 21.7 0.0 0 High cloud clearing, Calima clearing
18 10.0 6.0 2.0 1   18 27.4 20.1 0.0 0 Mostly cloudy inland, sunny at coast
19 13.0 7.0 2.0 1   19 27.2 19.6 0.0 0 Mostly cloudy inland, sunny at coast
20 13.0 11.0 0.0 0   20 27.5 20.6 0.0 0 Mostly cloudy inland, sunny at coast
21 13.0 10.0 1.0 1   21 27.8 20.7 0.0 0 Mostly cloudy inland, sunny at coast
22 13.0 9.0 4.0 1   22 28.6 21.3 0.0 0 Mostly cloudy inland, sunny at coast
23 13.0 4.0 0.0 0   23 26.7 21.4 0.0 0 Hazy sun, a little cooler
24 15.0 7.0 0.0 0   24 27.3 20.9 0.0 0 Sunny with increasing high cloud
25 14.0 7.0 0.0 0   25 34.8 20.3 0.0 0 Sunny with clear skies
26 14.0 8.0 0.6 1   26 33.4 22.7 0.0 0 Hot, high cloud. Calima.
27 12.0 7.0 0.0 0   27 30.8 25.1 0.0 0 Sunny, breezy, high cloud later
28 16.0 9.0 0.6 1   28 32.3 24.2 0.0 0 Hot, high cloud. Calima.
29 8.0 5.0 2.0 1   29 29.3 20.5 0.0 0 Sunny
30 7.0 1.0 0.0 0   30 26.2 17.7 0.0 0 Sunny
31 14.0 2.0 2.0 1   31 26.2 18.5 0.0 0 Sunny
Avg/Tot 13.5 7.5 20.6 15     29.5 21.0 0.2 1  
10.52 25.23