Location Dyce Airport, Aberdeen, UK   Location AeMet Tenerife Sur Aeropuerto, Tenerife
Date Nov-17         Month Nov-17        
Date High
Temp
Low
Temp
Rain (mm) Rain
Days
  Date High
Temp
Low
Temp
Rain (mm) Rain Days Observation (Playa de San Juan)
1 16.0 8.0 0.6 1   1 25.9 18.7 0.0 0 Sunny
2 9.0 0.0 0.0 0   2 24.9 18.7 0.0 0 Mostly sunny at coast here
3 10.0 -2.0 0.0 0   3 26.3 17.3 0.0 0 Mostly sunny at coast here
4 11.0 2.0 0.0 0   4 27.2 18.9 0.0 0 Mostly sunny on SW coast
5 7.0 2.0 0.8 1   5 26.9 19.7 0.0 0 Mostly sunny at coast here
6 11.0 0.0 0.0 0   6 26.2 18.5 0.0 0 Mostly sunny at coast here
7 10.0 1.0 8.0 1   7 27.3 19.8 0.0 0 High cloud, mostly sunny here
8 11.0 -1.0 2.0 1   8 26.5 18.2 0.0 0 Sunny
9 9.0 5.0 0.0 0   9 26.7 21.4 0.0 0 Mixed sun and cloud
10 5.0 2.0 0.2 1   10 26.3 20.6 0.0 0 Mostly sunny
11 6.0 2.0 0.0 0   11 28.5 20.3 0.0 0 Sunny with some high cloud
12 6.0 2.0 7.0 1   12 27.0 20.0 0.0 0 Sunny
13 7.0 1.0 2.0 1   13 25.0 19.0 0.0 0 Sunny, some high cloud at times
14 9.0 2.0 0.0 0   14 24.4 18.9 0.0 0 Mostly cloudy
15 8.0 0.0 0.2 1   15 24.5 19.8 0.0 0 Cloudy
16 10.0 3.0 0.4 1   16 24.2 17.4 0.0 0 Mostly cloudy
17 9.0 2.0 0.2 1   17 24.1 17.6 0.0 0 Mostly cloudy
18 6.0 2.0 0.6 1   18 24.5 18.3 0.0 0 Mostly cloudy
19 6.0 2.0 0.0 0   19 24.7 18.9 0.0 0 Mostly sunny at coast, cloudy uphill
20 7.0 2.0 9.0 1   20 28.8 19.0 0.0 0 Sunny cloudless day
21 12.0 6.0 16.0 1   21 26.5 19.6 0.0 0 Cloudy and windy
22 7.0 3.0 4.0 1   22 25.9 18.1 0.0 0 Sunny cloudless day
23 3.0 1.0 1.0 1   23 25.9 15.1 0.0 0 Sunny with some high cloud
24 3.0 0.0 0.0 0   24 25.1 18.3 0.0 0 Mostly sunny spells with some cloud
25 4.0 2.0 0.0 0   25 25.0 20.5 0.6 1 Grey day. Brisk winds at times. No storm!
26 4.0 2.0 0.0 0   26 27.6 19.1 0.0 0 Mixed sun and cloud
27 5.0 2.0 3.0 1   27 28.5 19.4 0.0 0 Mostly sunny
28 5.0 2.0 4.0 1   28 26.4 18.0 0.0 0 Mixed sun and cloud
29 3.0 1.0 3.0 1   29 26.1 18.0 0.0 0 Mostly cloudy
30 3.0 0.0 6.0 1   30 26.3 18.4 0.0 0 Mostly sunny
            31          
Avg/Tot 7.4 1.8 68.0 19     26.1 18.9 0.6 1  
4.60 22.48