Location Dyce Airport, Aberdeen, UK   Location AeMet Tenerife Sur Aeropuerto, Tenerife
Date Dec-17         Date Dec-17        
Date High
Temp
Low
Temp
Rain (mm) Rain
Days
  Date High
Temp
Low
Temp
Rain (mm) Rain Days Observation (Playa de San Juan)
1 6.0 1.0 0.2 1   1 24.8 18.3 0.0 0 Sunny at coast
2 9.0 4.0 1.0 1   2 24.6 18.4 0.0 0 Sunny at coast. Shower in evening
3 7.0 6.0 0.0 0   3 22.0 18.9 0.0 0 Cloudy with a mid-day light shower
4 9.0 6.0 0.0 0   4 24.2 17.6 0.0 0 Sunny at coast
5 11.0 4.0 0.4 1   5 24.5 18.2 0.0 0 Sunny but hazy (Calima)
6 11.0 8.0 0.6 1   6 23.0 16.3 0.0 0 Mostly sunny, haze clearing
7 8.0 1.0 0.8 1   7 22.5 15.7 0.0 0 Mostly sunny, haze persisting
8 2.0 0.0 0.0 0   8 22.4 16.3 0.0 0 Sunny, strong wind in afternoon
9 0.0 -3.0 0.0 0   9 22.6 17.0 0.0 0 Sunny with high cloud at coast
10 0.0 -8.0 0.0 0   10 23.3 15.6 0.0 0 Beautiful sunny day, clear blue skies
11 3.0 -4.0 0.6 1   11 23.5 15.8 0.0 0 Very blustery, mix of sun and cloud
12 2.0 0.0 2.0 1   12 23.7 17.2 0.0 0 Mostly sunny, rain in North
13 4.0 -1.0 3.0 1   13 22.7 16.3 0.4 1 Sunny day, some rain in East/North
14 2.0 -4.0 0.0 0   14 23.1 16.8 0.0 0 Sunny day
15 4.0 -4.0 3.0 1   15 23.7 16.0 0.0 0 Mix of sun and cloud
16 2.0 -2.0 0.2 1   16 24.1 16.0 0.0 0 Sunny in PSJ, uphill mix of sun and cloud
17 7.0 -2.0 6.0 1   17 22.5 17.7 0.8 1 Mostly cloudy, some very light rain
18 10.0 1.0 0.4 1   18 23.0 17.1 0.0 0 Sunny day
19 13.0 5.0 0.0 0   19 22.5 16.4 0.0 0 Sunny at coast, cloud arrived inland
20 13.0 5.0 0.0 0   20 23.0 16.2 0.0 0 Sunny at coast, cloud arrived inland
21 9.0 3.0 0.0 0   21 23.2 16.6 0.0 0 Sunny day
22 11.0 0.0 0.0 0   22 21.9 15.8 0.0 0 Sunny morning, some cloud later
23 14.0 8.0 0.0 0   23 21.8 14.8 0.0 0 Sunny morning, some cloud later
24 13.0 6.0 0.0 0   24 21.4 14.4 0.0 0 Sunny morning, some cloud later
25 9.0 3.0 0.0 0   25 22.2 14.2 0.0 0 Sunny day
26 4.0 1.0 0.0 0   26 22.3 15.4 0.0 0 Sunny day
27 2.0 0.0 1.0 1   27 21.4 14.6 0.0 0 Sunny day
28 2.0 -1.0 1.0 1   28 23.9 15.3 0.0 0 Sunny day, some patches of cloud
29 5.0 -6.0 2.0 1   29 22.4 17.7 0.0 0 Cloudy day
30 4.0 0.0 0.6 1   30 22.3 18.1 0.0 0 Bright but with mixed cloud all day
31 7.0 1.0 3.0 1   31 25.1 16.8 0.0 0 Sunny day
Avg/Tot 6.5 0.9 25.8 17     23.0 16.5 1.2 2  
3.73 19.76