Tenerife Weather Data Summary  * **
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg/Tot
Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Deviation
Actual Temp (Average High) 22.7 22.0 21.6 22.0 23.5 23.0 23.3 23.0 23.1 24.0 24.4 25.0 28.6 28.0 30.6 28.0 29.2 28.0 29.5 27.0 26.1 25.0 23.0 23.0 25 25 +0.62
Actual Temp (Average Low) 15.3 15.0 13.7 15.0 16.0 16.0 15.9 16.0 16.3 17.0 18.0 19.0 20.6 20.0 22.1 21.0 21.4 21.0 21.0 20.0 18.9 18.0 16.5 17.0 18 18 +0.06
Actual Rain (mm) 0.6 17.0 80.1 20.0 9.0 15.0 0.0 7.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 4.0 0.2 12.0 0.6 26.0 1.2 30.0 93 133 -40 mm
Actual Rain Days 1 2 4 2 1 2 0 1 1 0 0 0 0 0 0 0 0 1 1 2 1 2 2 4 11 16 -5
Average Sun Hours 6 8 8 8 8 10 10 10 7 7 7 6 8
Aberdeen Weather Data Summary
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg/Tot
Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Actual Historic Deviation
Actual Temp (Average High) 5.7 5.6 4.9 6.1 6.1 7.8 11.1 10 15.9 12.8 16.9 15.6 17.8 17.8 17.7 17.8 14.7 15 13.5 11.7 7.4 8.3 6.5 6.7 12 11 +0.26
Actual Temp (Average Low) 0.0 0 -0.4 0.6 0.4 1.7 3.5 2.8 5.9 5.6 9.0 8.3 10.3 10.6 10.1 10 8.7 7.8 7.5 5.6 1.8 2.8 0.9 1.7 5 5 +0.03
Actual Rain (mm) 14.8 82.2 34.0 51.6 73.0 58.4 18.8 53.5 17.6 59.7 10.4 53.7 57.8 60.6 49.6 73.4 48.2 68.3 20.6 77.6 68.0 75.4 25.8 73.4 439 788 -349 mm
Actual Rain Days 14 19 12 16 15 15 15 15 6 14 6 14 16 18 21 15 19 16 15 18 19 19 17 18 175 197 -22
Average Sun Hours 1.7 2.7 3.4 5 5.6 6 5.2 4.7 3.9 3.1 2.1 1.5 4
* N.B. The historic averages for Tenerife are for the south of the island. The actuals data in 2016 came from Puerto de la Cruz in the north. Provides an interesting insight into the differences between north and south, though.
** N.B. Actuals data from 1 Jan 2017 comes from Tenerife Sur airport.