Location Dyce Airport, Aberdeen, UK   Location AeMet Tenerife Sur Aeropuerto, Tenerife
Month Jan-17         Month Jan-17        
Date High
Temp
Low
Temp
Rain (mm) Rain
Days
  Date High
Temp
Low
Temp
Rain (mm) Rain Days Tenerife Sur Observation
1 4.0 1.0 2.0 1   1 22.6 14.7 0.0 0 Fine sunny day
2 5.0 1.0 0.2 1   2 24.3 13.9 0.0 0 Fine sunny day, haze with Calima
3 9.0 4.0 0.2 1   3 24.4 13.9 0.0 0 Fine sunny day, heavy dew first thing
4 3.0 1.0 0.4 1   4 24.1 14.9 0.0 0 Fine sunny day, some high cloud later
5 3.0 -2.0 0.0 0   5 22.3 15.6 0.0 0 Cloudy day with some rain in places
6 8.0 0.0 0.0 0   6 23.3 15.4 0.0 0 Fine sunny day, quite windy
7 7.0 1.0 0.2 1   7 24.2 18.0 0.0 0 Fine sunny day, very windy
8 10.0 1.0 0.0 0   8 24.6 19.6 0.0 0 Hazy, very windy
9 9.0 3.0 0.8 1   9 26.9 17.7 0.0 0 Fine sunny day, very windy
10 9.0 3.0 0.2 1   10 22.2 16.1 0.0 0 Fine sunny day, quite windy
11 5.0 2.0 0.8 1   11 22.3 15.2 0.0 0 Bright start, mostly cloudy later
12 3.0 0.0 0.0 0   12 22.7 16.6 0.0 0 Mostly cloudy, affecting whole island
13 4.0 -1.0 0.0 0   13 23.0 16.6 0.0 0 Thick Calima, clearing a little later
14 2.0 0.0 0.0 0   14 22.6 16.0 0.0 0 Partly sunny
15 8.0 1.0 0.0 0   15 21.9 16.5 0.0 0 Partly sunny
16 10.0 6.0 0.0 0   16 22.5 16.5 0.0 0 Cloudy morning, sunny afternoon
17 13.0 4.0 0.0 0   17 24.0 14.9 0.0 0 Sunny day, some high cloud mid-day
18 9.0 0.0 0.0 0   18 21.6 14.3 0.0 0 Cloudy day
19 9.0 -2.0 0.2 1   19 22.4 13.2 0.0 0 Partly sunny
20 5.0 -2.0 0.2 1   20 22.5 12.9 0.0 0 Mostly sunny
21 5.0 1.0 0.0 0   21 23.3 14.1 0.0 0 Partly sunny, rain in hills
22 4.0 0.0 0.0 0   22 22.4 14.4 0.0 0 Partly sunny, cloudy in hills
23 8.0 0.0 0.0 0   23 22.5 12.6 0.0 0 Sunny day
24 11.0 0.0 0.0 0   24 21.7 14.6 0.0 0 Sunny morning, cloudy later
25 10.0 5.0 0.0 0   25 22.0 15.0 0.0 0 Partly sunny, cloudy in hills
26 5.0 2.0 0.0 0   26 23.8 12.5 0.0 0 Partly sunny, cloudy in hills
27 5.0 2.0 0.0 0   27 22.6 15.9 0.0 0 Partly sunny, cloudy in hills
28 4.0 1.0 5.0 1   28 22.3 15.4 0.0 0 Mostly cloudy
29 7.0 -4.0 0.0 0   29 22.0 16.5 0.0 0 Sunny morning, cloudy later
30 6.0 -5.0 0.2 1   30 21.7 15.1 0.0 0 Sunny morning, cloudy later
31 6.0 4.0 8.0 1   31 22.5 15.6 0.0 0 Mostly sunny
Avg/Tot 6.6 0.9 18.4 13     22.9 15.3 0.0 0  
3.76 19.12