Location Dyce Airport, Aberdeen, UK   Location AeMet Tenerife Sur Aeropuerto, Tenerife
Month Feb-17         Month Feb-17        
Date High
Temp
Low
Temp
Rain (mm) Rain
Days
  Date High
Temp
Low
Temp
Rain (mm) Rain Days Observation
1 8.0 2.0 0.2 1   1 21.6 14.4 0.0 0 Sunny morning then cloudy
2 9.0 6.0 0.0 0   2 22.2 14.4 0.0 0 Sunny morning then cloudy
3 9.0 6.0 0.0 0   3 22.7 12.7 0.0 0 Sunny morning then cloudy
4 7.0 1.0 7.0 1   4 22.1 14.4 0.0 0 Sunny until later in afternoon
5 6.0 -1.0 4.0 1   5 24.4 14.8 0.0 0 Sunny day
6 6.0 -3.0 0.2 1   6 22.4 16.0 0.0 0 Sunny day, windy
7 5.0 4.0 14.0 1   7 23.2 14.5 0.0 0 Sunny day
8 4.0 2.0 1.0 1   8 22.9 14.8 0.0 0 Sunny day
9 4.0 1.0 0.2 1   9 22.2 14.3 0.0 0 Sunny day
10 3.0 -2.0 1.0 1   10 22.9 13.9 0.0 0 Sunny day
11 4.0 0.0 3.0 1   11 24.2 14.6 0.0 0 Blustery day with long sunny intervals
12 4.0 1.0 0.2 1   12 24.0 15.4 4.6 1 Wet and windy start, sun & wind later
13 5.0 2.0 0.0 0   13 21.6 13.0 0.0 0 Sunny day but cooler
14 6.0 4.0 0.0 0   14 22.0 12.0 0.0 0 Mostly sunny at coast, cloudy inland
15 10.0 2.0 0.0 0   15 20.3 15.4 9.0 1 Cloudy with spells of heavy rain
16 11.0 5.0 0.0 0   16 23.0 14.2 0.0 0 Sunny day
17 11.0 3.0 0.0 0   17 28.6 14.5 0.0 0 Sunny day with slight Calima
18 13.0 5.0 0.0 0   18 23.4 17.1 0.0 0 Sunny day
19 13.0 6.0 0.0 0   19 22.4 15.6 0.0 0 Cloudy day
20 14.0 6.0 0.0 0   20 22.2 14.4 0.0 0 Mostly cloudy
21 10.0 4.0 0.0 0   21 21.8 14.3 0.0 0 Sunny at coast, cloudy inland
22 8.0 2.0 0.0 0   22 22.0 14.0 0.0 0 Hazy sunshine
23 4.0 0.0 12.0 1   23 22.4 14.0 8.4 1 Cloudy p.m., rain in evening
24 6.0 -1.0 3.0 1   24 22.2 12.7 0.0 0 Mostly cloudy
25 13.0 2.0 0.2 1   25 22.0 14.1 0.0 0 Mostly sunny at coast, cloudy inland
26 9.0 2.0 5.0 1   26 22.0 15.4 0.0 0 Mostly cloudy
27 6.0 0.0 0.0 0   27 21.7 15.5 0.0 0 Some sunny spells, but mostly cloudy
28 7.0 0.0 0.4 1   28 22.3 15.9 0.0 0 Some sunny spells, but mostly cloudy
29       0   29       0  
30       0   30       0  
31       0   31       0  
Avg/Tot 7.7 2.1 51.4 15     22.7 14.5 22.0 3  
4.89 18.59