Location Dyce Airport, Aberdeen, UK   Location AeMet Tenerife Sur Aeropuerto, Tenerife
Date Mar-17         Month Mar-17        
Date High
Temp
Low
Temp
Rain (mm) Rain
Days
  Date High
Temp
Low
Temp
Rain (mm) Rain Days Observation
1 7.0 1.0 0.0 0   1 23.3 15.2 0.0 0 Sunny day, touch of Calima
2 9.0 1.0 0.0 0   2 23.1 15.3 0.0 0 Sunny day, touch of Calima, cloud later
3 8.0 -2.0 0.0 0   3 22.8 15.3 0.0 0 Clear start but soon clouded over
4 6.0 3.0 28.0 1   4 22.4 11.9 0.0 0 Sunny day
5 8.0 1.0 0.4 1   5 23.3 16.5 0.0 0 Sunny spells but mostly cloudy here
6 7.0 1.0 3.0 1   6 24.3 17.6 0.0 0 Bright but windy with thin cloud
7 9.0 2.0 1.0 1   7 26.6 16.7 0.0 0 Sunny day
8 10.0 2.0 0.4 1   8 32.0 15.8 0.0 0 Sunny day, light Calima
9 10.0 2.0 0.6 1   9 34.0 16.0 0.0 0 Sunny day, light Calima
10 9.0 0.0 0.2 1   10 32.8 22.8 0.0 0 Sunny day, heavier Calima
11 12.0 4.0 4.0 1   11 32.6 22.1 0.0 0 Sunny day, Calima lifting
12 14.0 3.0 0.0 0   12 29.6 17.7 0.0 0 Sunny day, very windy
13 12.0 2.0 0.0 0   13 23.0 17.2 0.0 0 Sunny day, very windy
14 13.0 6.0 0.0 0   14 21.6 16.5 0.0 0 Cloudy day, windy
15 13.0 3.0 0.0 0   15 21.7 16.5 0.0 0 Cloudy inland, some sun at coast
16 14.0 3.0 0.0 0   16 24.5 13.6 0.0 0 Cloudy inland, some sun at coast
17 7.0 2.0 3.0 1   17 22.3 14.7 0.0 0 Cloudy inland, some sun at coast
18 8.0 1.0 2.0 1   18 21.5 14.4 6.3 1 Bad weather in hills, sometimes on coast
19 12.0 2.0 0.0 0   19 21.5 13.4 0.0 0 Bad weather in hills, sometimes on coast
20 10.0 2.0 0.0 0   20 22.0 14.0 0.0 0 Mostly sunny
21 8.0 2.0 0.0 0   21 22.5 14.4 0.0 0 Mostly cloudy
22 7.0 0.0 0.2 1   22 22.5 15.3 0.0 0 Mostly cloudy
23 7.0 1.0 0.0 0   23 22.3 15.7 0.0 0 Mostly cloudy, some light rain p.m.
24 12.0 0.0 0.0 0   24 20.9 13.8 0.0 0 Mostly cloudy, feeling cool
25 16.0 0.0 0.0 0   25 19.5 14.1 0.0 0 Mostly cloudy, feeling cool
26 16.0 0.0 0.0 0   26 20.8 12.4 0.0 0 Cloudy by mid afternoon
27 15.0 2.0 0.0 0   27 22.3 12.4 0.0 0 Sunny day at coast
28 6.0 3.0 0.6 1   28 22.4 14.9 0.0 0 Sunny day, no cloud
29 10.0 4.0 0.4 1   29 24.8 15.5 0.0 0 Sunny day, some high cloud
30 16.0 6.0 0.6 1   30 27.4 16.1 0.0 0 Sunny day, some high cloud
31 14.0 9.0 0.2 1   31 27.4 19.4 0.0 0 Sunny day with some Calima
Avg/Tot 10.5 2.1 44.6 15     24.4 15.7 6.3 1  
6.31 20.08