Location Dyce Airport, Aberdeen, UK   Location AeMet Puerto de la Cruz, Tenerife
Date Aug-16         Date Aug-16        
Date High
Temp
Low
Temp
Rain (mm) Rain
Days
  Date High
Temp
Low
Temp
Rain (mm) Rain Days Observation
1 18.4 12.6 5.1 1   1 24.8 20.5 0.0 0 Cloudy
2 18.9 13.9 3.6 1   2 24.4 20.5 0.0 0 Cloudy
3 22.8 18.9 6.3 1   3 24.4 19.5 0.0 0 Cloudy
4 21.6 17.3 0.3 1   4 24.5 21.4 0.0 0 Cloudy
5 15.0 11.0 5.0 1   5 27.3 21.5 0.0 0 Sunny, heatwave
6 20.0 8.0 0.2 1   6 28.2 22.9 0.0 0 Sunny, heatwave
7 19.0 13.0 0.0 0   7 27.9 21.3 0.0 0 Sunny
8 16.0 10.0 0.0 0   8 28.4 21.0 0.0 0 Cloudy
9 14.0 8.0 0.6 1   9 26.0 21.8 0.0 0 Sunny
10 14.0 6.0 0.2 1   10 28.1 23.0 0.0 0 Sunny
11 20.0 11.0 4.0 1   11 26.8 21.9 0.0 0 Hazy sunshine
12 21.0 14.0 0.4 1   12 27.1 20.3 0.0 0 Sunny
13 20.0 13.0 0.2 1   13 27.9 19.9 0.0 0 Sunny
14 16.0 9.0 0.0 0   14 28.5 20.3 0.0 0 Cloud later
15 18.0 7.0 0.0 0   15 26.6 21.7 0.0 0 Mostly cloudy
16 19.0 9.0 0.0 0   16 25.0 20.6 0.0 0 Cloudy
17 17.0 12.0 0.0 0   17 26.5 22.3 0.0 0 Cloudy
18 15.9 12.4 0.0 0   18 27.4 22.1 0.0 0 Cloudy a.m., sunny p.m.
19 15.0 12.0 9.0 1   19 27.4 21.6 0.0 0 Mostly sunny, cloudy later
20 17.0 13.0 8.0 1   20 26.3 21.4 0.0 0 Cloudy
21 19.0 13.0 0.0 0   21 26.3 21.4 0.0 0 Cloudy, short spell of light drizzle in evening
22 23.0 12.0 0.0 0   22 27.5 21.1 0.0 0 Sunny
23 15.0 10.0 0.4 1   23 27.3 20.4 0.0 0 Sunny
24 19.0 11.0 0.0 0   24 27.6 20.2 0.0 0 Sunny, cloudier later
25 14.0 10.9 0.0 0   25 28.6 21.2 0.0 0 Sunny morning, cloudier later
26 20.0 12.0 0.0 0   26 27.3 22.2 0.0 0 Mostly cloudy
27 18.0 8.0 0.0 0   27 24.4 22.3 0.0 0 Mostly cloudy
28 16.0 11.0 0.0 0   28 27.3 22.3 0.0 0 Mostly cloudy
29 17.0 9.0 0.0 0   29 27.6 22.5 0.0 0 Cloudy,some hazy sunshine p.m. (Calima)
30 22.3 13.1 0.0 0   30 28.8 22.5 0.0 0 Mostly cloudy
31 20.7 13.2 0.0 0   31 26.7 21.9 0.0 0 Mostly sunny
Avg/Tot 18.1 11.4 43.3 14     26.9 21.4 0.0 0  
14.79 24.14