Location Dyce Airport, Aberdeen, UK   Location AeMet Puerto de la Cruz, Tenerife
Date Sep-16         Date Sep-16        
Date High
Temp
Low
Temp
Rain (mm) Rain
Days
  Date High
Temp
Low
Temp
Rain (mm) Rain Days Observation
1 18.5 8.6 0.3 1   1 26.7 21.9 0.0 0 Cloudy in Valley later
2 20.0 11.0 3.0 1   2 27.4 21.6 0.0 0 Mostly sunny
3 19.0 10.0 0.0 0   3 28.7 20.5 0.0 0 Cloudy in Valley later
4 18.0 10.0 0.0 0   4 27.9 21.3 0.0 0 Mostly cloudy
5 18.0 11.0 0.0 0   5 28.3 20.2 0.0 0 Cloudy p.m.
6 26.2 14.8 0.0 0   6 28.5 20.1 0.0 0 Sunny
7 23.6 15.4 0.3 1   7 27.9 20.5 0.0 0 Sunny
8 17.4 12.2 6.9 1   8 27.3 20.7 0.0 0 Sunny
9 16.0 11.0 0.6 1   9 25.7 21.5 0.0 0 Cloudy
10 17.0 10.0 0.0 0   10 26.1 22.2 0.0 0 Cloudy
11 16.0 8.0 0.0 0   11 25.6 20.9 0.0 0 Sunny with some cloud at times
12 18.0 13.0 0.0 0   12 27.1 19.9 0.0 0 Sunny spells, cloudy later
13 21.0 13.0 0.8 1   13 28.4 20.6 0.0 0 Mostly cloudy
14 13.0 12.0 0.4 1   14 26.6 21.2 0.0 0 Mostly cloudy
15 18.0 11.0 0.2 1   15 26.3 20.3 0.2 1 Sunny spells & cloud, a little light rain
16 17.0 8.0 0.0 0   16 25.5 20.5 0.0 0 Mostly cloudy
17 17.0 6.0 0.0 0   17 25.4 20.7 0.0 0 Mostly cloudy
18 18.0 8.0 0.0 0   18 26.2 20.3 0.0 0 Mostly cloudy
19 16.0 8.0 2.0 1   19 26.7 20.9 0.0 0 Mostly cloudy
20 16.0 9.0 0.0 0   20 26.9 20.0 0.0 0 Mostly cloudy
21 16.0 9.0 0.0 0   21 27.8 19.9 0.0 0 Sunny with some cloud at times
22 15.7 10.3 2.8 1   22 26.5 20.1 0.0 0 Mostly sunny
23 14.7 6.1 0.0 0   23 26.6 20.4 0.0 0 Mostly sunny
24 15.9 13.2 0.0 0   24 27.2 20.3 0.0 0 Mostly cloudy
25 16.5 9.2 0.0 0   25 27.2 20.4 0.0 0 Mostly sunny
26 14.7 5.9 0.0 0   26 25.5 21.9 0.0 0 Mostly cloudy
27 18.0 7.5 0.3 1   27 25.1 20.8 0.0 0 Cloudy
28 17.6 12.3 0.3 1   28 27.6 19.8 0.0 0 Cloudy at times, otherwise sunny
29 16.4 7.6 3.3 1   29 26.9 21.8 0.0 0 Cloudy
30 15.9 4.1 0.0 0   30 27.2 19.9 0.0 0 Cloudy p.m.
31       0   31       0  
Avg/Tot 17.5 9.8 21.2 13     26.9 20.7 0.2 1  
13.67 23.80